Survival Preparedness is an event that happens every week in Dark War Survival. It begins on the weekend and lasts for several days.
During each day of the event, players are given special tasks at specific times based on the server’s schedule. If you complete these tasks, you earn points. These points can help you earn rewards, including ranking rewards and other special rewards.
Now, let’s explore the different themes of the event for each day.
Day 1
Shelter Expansion
| Tasks | Points |
|---|---|
| Buy packs to get 1 Rubies | 5 |
| Use 1 Precision Part in building upgrades | 600 |
| Increase structure CP by 100 points | 20 |
| Increase tech CP by 100 points | 20 |
| Consume 1 Wisdom Medal | 20 |
| Use any 1-min acceleration in construction | 10 |
| Use any 1-min acceleration in research | 10 |
Hero Trial
| Tasks | Points |
|---|---|
| Buy packs to get 1 Rubies | 5 |
| Perform 1 Prime Recruitment | 900 |
| Every 1 Orange hero fragment spent in Star Rise | 1,350 |
| Every 1 Purple hero fragment spent in Star Rise | 300 |
| Every 1 Blue hero fragment spent in Star Rise | 150 |
Unit Training
| Tasks | Points |
|---|---|
| Buy packs to get 1 Rubies | 5 |
| Train to get 1 Lv. 1 Unit | 12 |
| Train to get 1 Lv. 2 Unit | 18 |
| Train to get 1 Lv. 3 Unit | 26 |
| Train to get 1 Lv. 4 Unit | 38 |
| Train to get 1 Lv. 5 Unit | 56 |
| Train to get 1 Lv. 6 Unit | 70 |
| Train to get 1 Lv. 7 Unit | 90 |
| Train to get 1 Lv. 8 Unit | 115 |
| Train to get 1 Lv. 9 Unit | 148 |
| Train to get 1 Lv. 10 Unit | 182 |
| Promote Units | Corresponding Points |
Arms Expert
| Tasks | Points |
|---|---|
| Buy packs to get 1 Rubies | 5 |
| Use 1 Gears | 3 |
| Every 1 Orange hero fragment spent in Star Rise | 1,350 |
| Every 1 Purple hero fragment spent in Star Rise | 300 |
| Every 1 Blue hero fragment spent in Star Rise | 150 |
| Consume 1 Wisdom Medal | 10 |
| Use any 1-min acceleration in construction | 10 |
| Use any 1-min acceleration in research | 10 |
| Use any 1-min acceleration in unit training and promotion | 10 |
Day 2
Elimination Program
| Tasks | Points |
|---|---|
| Buy packs to get 1 Rubies | 5 |
| Complete 1 Radar event | 600 |
| Kill 1 Lv.1-10 Roaming Zombie | 480 |
| Kill 1 Lv.11-20 Roaming Zombie | 540 |
| Kill 1 Lv.21-30 Roaming Zombie | 600 |
| Kill 1 Lv.31-40 Roaming Zombie | 660 |
| Launch a rally and kill a Lv.1-4 Boomer | 1,000 |
| Launch a rally and kill a Lv.5-7 Boomer | 1,250 |
| Launch a rally and kill a Lv.8-10 Boomer | 1,500 |
| Open 1 Hero equipment Lucky Chests | 2,000 |
| Launch a rally and kill a Lv.11-13 Boomer | 1,750 |
| Launch a rally and kill a Lv.14-16 Boomer | 2,000 |
| Launch a rally and kill a Lv.17-19 Boomer | 2,250 |
| Launch a rally and kill a Lv.20 Boomer | 2,500 |
Modification Contest
| Tasks | Points |
|---|---|
| Buy packs to get 1 Rubies | 5 |
| Consume 1 Titanium Alloy | 270 |
| Consume 1 Design blueprints | 540 |
| Gather 10000 Coins (radar collection events excluded) | 40 |
| Gather 10000 Wood (radar collection events excluded) | 20 |
| Gather 10000 Electricity (radar collection events excluded) | 20 |
| Gather 10000 Irom (radar collection events excluded) | 20 |
Well Equipment
| Tasks | Points |
|---|---|
| Buy packs to get 1 Rubies | 5 |
| Consume 1 Power Cores | 900 |
| Open 1 Hero Equipment Lucky Chest | 2,000 |
Arms Expert
| Tasks | Points |
|---|---|
| Buy packs to get 1 Rubies | 5 |
| Use 1 Gear | 3 |
| Every 1 Orange hero fragment spent in Star Rise | 1,350 |
| Every 1 Purple hero fragment spent in Star Rise | 300 |
| Every 1 Blue hero fragment spent in Star Rise | 150 |
| Consume 1 Wisdom Medal | 10 |
| Use any 1-min acceleration in construction | 10 |
| Use any 1-min acceleration in research | 10 |
| Use any 1-min acceleration in unit training and promotion | 10 |
Event Picture